Weather Report
Subscribe to receive Current Reports via Email.
| Tuesday | Wednesday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| More clouds than sun. Chilly. | Mostly cloudy. Chilly. | Overcast. Cold. | High level clouds. Cold.. | |
| Temp | 35F | 32F | 16F | 35F |
| Wind Speed/Dir | 1 mph / W | 6 mph / W | 2 mph / SW | 2 mph / S |
| Humidity | 42% | 52% | 100% | 81% |
| Dew Point | 14F | 16F | 16F | 16F |
| Comfort Level | 35F | 26F | 16F | 21F |
| Visibility | 8 miles | 8 miles | 7 miles | 7 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 0% | 3% | 4% | 0% |
| Wednesday | Thursday | |||
| Afternoon | Evening | Night | Morning | |
|
|
|
|
|
|
| High level clouds. Chilly. | Overcast. Chilly. | Clear. Cold. | Sunny. Cold. | |
| Temp | 43F | 39F | 20F | 25F |
| Wind Speed/Dir | 1mph / SW | 3mph / NW | 0mph / N | 1mph / SE |
| Humidity | 56% | 65% | 100% | 88% |
| Dew Point | 28F | 28F | 20F | 22F |
| Comfort Level | 43F | 36F | 20F | 25F |
| Visibility | 7 miles | 7 miles | 7 miles | 7 miles |
| 6hr. Precip. Total | ||||
| 6hr. Precip. Probability | 4% | 0% | 0% | 0% |




Currently Outside